Home                  |              About ITRA                  |              Our Services                  |              Our Global Offices                  |              Our Clients
Market Info                  |              Articles                  |              Press Room                  |              Success Stories                  |              Contact Us
1.888.925.4872
1.706.654.3201
Market Info

North America Office Market Survey - Fourth Quarter 2007
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Atlanta 124.3M 18.7% 25.0M $21.11
 Austin 38.1M 13.8% 5.2M $25.37
 Baltimore 87.0M 13.3% 11.6M $22.38
 Boston 71.5M 7.6% 5.4M $37.82
 Charlotte 60.0M 10.0% 6.0M $19.13
 Chicago 293.6M 17.6% 51.6M $26.00
 Colorado Springs 25.9M 11.5% 2.90M $10.50
 Dallas 185.1M 20.2% 51.5M $19.08
 Denver/Boulder 137.3M 18.1% 24.9M $22.00
 Fairfield County CT - Metro 16.9M 13% 3.3M $37.06
 Fairfield County, CT - Suburban 43.4M 12% 6.9M $32.32
 Ft. Lauderdale 46.4M 12.0% 7.4M $35.70
 Houston 194.7M 11.5% 22.3M $23.39
 Las Vegas 42.0M 14.0% 5.9M $23.87
 Long Island 57.0M 11.0% 6.2M $28.24
 Los Angeles 326.8M 9.0% 44.9M $32.16
 Manhattan 576.6M 4.0% 42.1M $57.83
 Miami 39.0M 11.0% 7.4M $32.59
 Nashville 28.7M 8.0% 2.3M $17.33
 New Jersey 319.7M 12.1% 38.6M $25.64
 Norfolk 31.5M 9.0% 3.3M $18.33
 Orange County, CA 121.0M 13.0% 22.0M $32.76
 Orlando 57.1M 11.0% 6.3M $24.66
 Palm Beach 36.9M 15.0% 7.7M $29.41
 Philadelphia 91.1M 15.0% 13.2.M $25.86
 Phoenix 116.3M 15.0% 16.9M $25.74
 Pittsburgh 88.9M 13.0% 11.8M $18.91
 Portland 58.5M 9.9% 5.2M $20.71
 Salt Lake City 20.1M 7.2% 1.4M $18.96
 San Diego 77.3M 14.0% 16.4M $34.20
 San Francisco 89.2M 10.2% 9.0M $34.81
 Seattle 127.3M 9.2% 12.0M $29.71
 Silicon Valley 85.0M 11.2% 9.4M $27.14
 Spokane 9.8M 13.0% 1.3M $16.34
 St Louis 80.0M 11.3% 9.0M $19.16
 Tampa 40.2M 13.0% 6.9M $22.29
 Toronto 161.6M 7.5% 12.1M $34.86
 Tucson 18.9M 10.0% 1.8M $20.17
 Washington, D.C Metro 411.0M 10.0% 41.4M DC: $48.45
Metro: $34.00
 Westchester, NY - Metro 6.1M 6% .38M $33.32
 Westchester, NY - Suburban 29.23M 10% 5.2M $28.96

London Office Market Survey - Fourth Quarter 2007
DISTRICTS TAKEUP GRADE A VACANCY PRIME YIELD PRIME RENT
 City / Docklands 1.10 / 0.84M sq ft 2.6% / 4.30% 5.50% 66.00 / 50.00 GBP
 London (WE) CBD 1.00M sq ft 2.6% 4.50% 115.00 GBP
Definitions for London
"Take up" - Space absorbed in the previous quarter | "GBP" - British Pounds

Asia/Pacific Rim Office Market Survey - Third Quarter 2007
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bangalore, India 5,550,000 0.4% 222,000 $21.12
 Beijing, China 1,397,085 13.4% 187,209 $38.96
 Brisbane, Australia 8,826,407 1.6% 141,222 $35.5054
 Chennai, India 2,768,758 0.7% 193,814 $17.16
 Hong Kong, China 1,984,254 3.1% 61,512 $128.50
 Hyderabad, India 2,000,000 2.2% 44,000 $15.48
 Jakarta, Indonesia 33,875,568 17.8% 6,029,851 $14.28
 Mumbai, India 1,695,800 1.5% 25,500 $83.16
 Seoul, S. Korea 7,229,440 0.5% 36,150 $57.12
 Shanghai, China 1,202,842 1.5% 18,050 $41.64
 Sydney, Australia 8,048,402 3.8% 305,840 $58.64
 Taipei, Taiwan 1,604,737 7.4% 118,750 $25.44
 Tokyo, Japan 11,360,138 0.8% 90,881 $148.56

Central-Latin American Office Market Survey - Third Quarter 2007
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bogota, Columbia 16,845,000 1.3% 219,000 $27.36
 Buenos Aires, Argentina 8,000,000 1.5% 120,000 $38.40
 Caracas, Venezuela 7,000,000 5.0% 350,000 $44.52
 Lima, Peru 3,842,716 8.0% 307,417 $14.76
 Mexico City, Mexico 9,550,000 7.4% 708,028 $34.80
 Monterrey, Mexico 5,152,500 5.7% 293,692 $25.20
 Panama, Panama 3,229,173 14.0% 452,084 25.08
 San Jose, Costa Rica 4,036,467 5.0% 201,823 $22.29
 San Juan, Puerto Rico 7,200,000 7.0% 504,000 $27.00
 Santiago, Chile 14,016,400 2.2% 308,361 $25.62
 Sao Paulo, Brazil 23,000,000 9.0% 2,070,000 $45.96


International Tenant Representative Alliance.

phone: +1 (706) 654-3201 or (888) 925-4872 (USA)  fax: +1 (706) 654-3202
email us
ITRAnet Login

About Us   |    Services   |    Global Offices   |    Our Clients   |    Market Info   |    Articles   |    Press Room   |    Success Stories   |    Contact Us

© Copyright 2007. International Tenant Representative Alliance. All Rights Reserved. Site Designed and Maintained by Rapport Associates, Ltd.