Home                  |              About ITRA                  |              Our Services                  |              Our Global Offices                  |              Our Clients
Market Info                  |              Articles                  |              Press Room                  |              Success Stories                  |              Contact Us
1.888.925.4872
1.706.654.3201
Market Info

North America Office Market Survey - Fourth Quarter 2009
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Atlanta 230.5M 17.0% 37.8M $19.81
 Austin 43.1M 22.0% 9.4M $27.92
 Baltimore 101.5M 14.2% 14.5M 21.92
 Boston 77.3M 9.7% 7.5M 33.68
 Charlotte 69.8M 14.9% 10.4M $19.96
 Chicago 309.6M 18.8% 58.4M $25.00
 Colorado Springs 27.6M 17.0% 4.7M $18.92
 Dallas 278.0M 18.4% 51.1M $20.25
 Denver/Boulder 154.7M 19.6% 30.4M $21.65
 Fairfield County CT 49.0M 12.0% 5.6M $30.81
 Ft. Lauderdale / W Palm Bch 91.4M 19.3% 21% $26.50
 Houston 218.4M 14.8% 32.4M $23.87
 Las Vegas 49.6M 14.9% 9.9M $22.42
 Long Island 103.M 9.0% 9.4M $27.40
 Los Angeles 420M 11.0% 45M $30.48
 Miami 70.1M 17.4% 12.2M $29.89
 Minneapolis 130.7M 10.4% 13.7M $19.46
 Nashville 30.5M 12.9% 3.9M $20.19
 New Jersey 261.1M 15.0% 39.6M $24..67
 New York City - Downtown 98.1M 10.0% 17.6M $40.63
 New York City - Midtown 353M 14.0% 49.1M $45.75
 Norfolk 36.1M 13.0% 5.7M $18.59
 Orange County, CA 123.9M 17.0% 21.0M $25.31
 Orlando 67.0M 15.8% 10.6M $21.35
 Philadelphia 93.6M 19.0% 17.7M $25.66
 Phoenix 129.8M 22.7% 34.0M $23.79
 Pittsburgh 96.6M 10.8% 10.4M $18.52
 Portland 84.8M 12.0% 12.6M $20.02
 Richmond 44.7M 13.0% 5.6M $17.51
 Salt Lake City 65.6M 10.1% 6.6M $17.81
 San Diego 83.4M 17.9% 15.0M $30.07
 San Francisco 90.2M 13.4% 12.1M $29.64
 San Juan, Puerto Rico 15.2M 19.1% 2.9M $27.45
 Seattle 138.8M 14.3% 19.8M $25.88
 Silicon Valley 88.4M 16.7% 14.7M $29.64
 Spokane 16.9M 10.4% 1.8M $16.50
 St Louis 88.4M 12.7% 11.2M $16.50
 Tampa 95.1M 16.3% 15.5M $20.77
 Tucson 17.2M 14.0% 2.2M $19.46
 Washington, D.C 442.2M 13.3% 58.9M DC: $47.66
Metro: $33.41
 Westchester County, NY 35.6M 12.1% 3.6M $27.17

London Office Market Survey - Fourth Quarter 2009
DISTRICTS TAKEUP GRADE A VACANCY PRIME YIELD PRIME RENT
 City 1.7M 8.5% 6.0% 43.50 GBP
 Docklands .26M 8.0% N/A 35.00 GBP
 London (WE) CBD 1.2M 6.8% 5.0% 80.00 GBP
 Midtown .38M 6.8% 6.5% 42.50 GBP
Definitions for London
"Take up" - Space absorbed in the previous quarter | "GBP" - British Pounds

Asia/Pacific Rim Office Market Survey - Fourth Quarter 2009
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bangalore, India 32M 3.00% .96M $20.57
 Beijing, China (A+B Office) 117M 18.00% 21.6M $45.00
 Brisbane, Australia 18.8M 1.00% .19M $55.44
 Chennai, India 51M 23.90% 12M $11.82
 Guangzhou 48M 23.00% 11.5M $222.00
 Hong Kong, China 55M 3.00% 1.4M $63.79
 Jakarta, Indonesia 39M 21.00% 8M $9.60
 Melbourne, Australia - CBD 39.6M 5.90% 2.34M $36.70
 Mumbai, India - CBD 25M 1.00% .25M $78.00
 New Delhi, India - CBD 35M 3.00% 1.1M $70.00
 Seoul, S. Korea - Metro 71M 4.60% 3.3M $26.00
 Shanghai, China 39.9M 15.00% 6.0M $36.16
 Shenzhen (A) 21M 14.30% 3M $14.66
 Singapore 46.1M 2.70% 1.24M $63.96
 Sydney, Australia 53M 8.50% 4.5M $60.30
 Taipei, Taiwan 18.4M 23.70% 4.7M $25.61
 Tokyo, Japan - Central Wards 684M 6.00% 40M $171.60


International Tenant Representative Alliance.

phone: +1 (706) 654-3201 or (888) 925-4872 (USA)  fax: +1 (706) 654-3202
email us
ITRAnet Login

About Us   |    Services   |    Global Offices   |    Our Clients   |    Market Info   |    Articles   |    Press Room   |    Success Stories   |    Contact Us

© Copyright 2007. International Tenant Representative Alliance. All Rights Reserved. Site Designed and Maintained by Rapport Associates, Ltd.